|
Detailed Programme |
| Wednesday, April 7th - 10:40 - 12:40 | ||
| Room N3 | MS11 - Composites forming processes | |
| Chair | R. Akkerman | |
| 1 | MS11-4 | Compressibility of CNT-grafted fibrous reinforcements: A theory |
| S. V. Lomov, V. Koissin, M. Karahan, A. Godara, L. Gorbatikh, I. Verpoest - stepan.lomov@mtm.kuleuven.be | ||
| 2 | MS11-13 | Technology route planning of large composite parts |
| K. Karjust, M. Pohlak, J. Majak - kristo@staff.ttu.ee | ||
| 3 | MS11-82 | Numerical simulation of Resin Transfer Molding using BEM and Level Set method |
| R. Gantois, A. Cantarel, G. Dusserre, J.-N. Félices, F. Schmidt - renaud.gantois@mines-albi.fr | ||
| 4 | MS11-87 | Modelling of the thermokinetic behaviour and the phases transitions of a carbon/polymeric composite submitted to high heating rate ramps. |
| C. Paris, P. A. Olivier, G. Bernhart - christophe.paris@mines-albi.fr | ||
| 5 | MS11-102 | Advantages of the meso/macro approach for the simulation of fibre composite reinforcements |
| S. Gatouillat, E. Vidal-Sallé, P. Boisse - Sebastien.Gatouillat@insa-lyon.fr | ||
| 6 | MS11-109 | Draping of non-crimp fabrics for fibre reinforced composites |
| M. Strauf Amabile, V. Eckers, T. Gries - marion.strauf@ita.rwth-aachen.de | ||
| Wednesday, April 7th - 10:40 - 12:40 | ||
| Room N4 | MS09 - Machining and cutting | |
| Chair | F. Micari | |
| 1 | MS09-24 | Experimental and numerical investigation on the delamination behaviour of PVD-coated tools in turning of austenitic steel |
| F. Klocke, S. Rizzuti, P. Frank, K. Gerschwiler, D. Lung, L. Settineri - stefania.rizzuti@polito.it | ||
| 2 | MS09-237 | Cutting of hollow profiles using pulse magnetic fields |
| Paul Maier-Komor, Hartmut Hoffmann, Martin Ostermair - pmk@utg.de | ||
| 3 | MS09-190 | In-line monitoring of cut surfaces in interrupted machining operations |
| P. Bosetti, S. Bruschi - paolo.bosetti@ing.unitn.it | ||
| 4 | MS09-235 | Analysis of Cutting Temperature in Drilling Process |
| T. Matsumura, I. Hori, T. Shirakashi - tmatsumu@cck.dendai.ac.jp | ||
| 5 | MS09-56 | A measuring device for experimental modal analysis of thin-walled workpieces on five-axis milling machines |
| P. Kersting, D. Biermann, A. Peuker - pkersting@isf.de | ||
| 6 | MS09-226 | Machinability in drilling - Mechanistic approach and new observer development |
| A. Arzur-Bomont, M. Confente, E. Schneider, O. Bomont, C. Lescalier - christophe.lescalier@metz.ensam.fr | ||
| Wednesday, April 7th - 10:40 - 12:40 | ||
| Room N5 | MS04 - Material behaviour And formability | |
| Chair | T. Kuwabara | |
| 1 | MS04-16 | A large-deformation multiplicative framework for anisotropic elastoplastic materials with application to sheet metal forming |
| I.N. Vladimirov, M. Schwarze, M.P. Pietryga, J. Frischkorn, S. Reese - ivaylo.vladimirov@tu-bs.de | ||
| 2 | MS04-19 | Experimental study of the effect of triaxiality ratio on the formability limit diagram and ductile damage evolution in steel and high purity copper |
| G. Chiantoni, N. Bonora, A. Ruggiero - gchiantoni@tenaris.com | ||
| 3 | MS04-210 | A new formulation of the Modified Maximum Force Criterion (MMFC) |
| L. Paraianu, G. Dragos, I. Bichis, D. S. Comsa, D. Banabic - banabic@tcm.utcluj.ro | ||
| 4 | MS04-31 | Sheet metal forming limit predictions based on advanced constitutive equations |
| M.C. Butuc, F. Barlat, J.J. Grácio, G. Vincze - cbutuc@ua.pt | ||
| 5 | MS04-41 | Evaluation of Charpy Impact Test Performance for Advanced High-Strength Steel Sheets Based on a Damage Model |
| N. Ma, T. Park, D. Kim, D.-Y. Seok, C. Kim, K. Chung - kchung@snu.ac.kr | ||
| 6 | MS04-65 | Finite element and analytical study of plane strain draw-bend failure of advanced high strength steels |
| J. H. Kim, J. H. Sung, D. K. Matlock, D. Kim, R. H. Wagoner - wagoner.2@osu.edu | ||
| Wednesday, April 7th - 10:40 - 12:40 | ||
| Room N6 | MS10 - Structures, properties and processing of polymers | |
| Chair | T. Riccò | |
| 1 | MS10-265 | Numerical modelling of polymers replication in micro-cavities by the roll embossing process |
| M. Sahli, J-C Gelin, T. Barrière - jean-claude.gelin@univ-fcomte.fr | ||
| 2 | MS10-39 | Process capability analysis in the manufacturing of PET bottles |
| M. Rujnić-Sokele, M. Šercer, D. Godec - mrujnic@fsb.hr | ||
| 3 | MS10-40 | Thermal properties of bio- and synthetic based PUR foams |
| M. Šercer, P. Raos, M. Rujnić-Sokele - msercer@fsb.fr | ||
| 4 | MS10-52 | Polymer rheology at high shear rate for microinjection moulding |
| C. Mnekbi, M. Vincent, J.F. Agassant - cheima.mnekbi@mines-paristech.fr | ||
| 5 | MS10-75 | Oscillating flow in capillary dies for a HDPE melt: effects of extrusion parameters |
| F. Baldi, A. Franceschini, F. Briatico-Vangosa, G. Locati, T. Riccò - francesco.baldi@ing.unibs.it | ||
| 6 | MS10-107 | Ultrasonic activation, a possible alternative application in the microinjection molding |
| T. Iclanzan, I. Serban, D. Rotar, V. Tut - ticlanzan@eng.upt.ro | ||
| Wednesday, April 7th - 10:40 - 12:40 | ||
| Room N7 | MS03 - Sheet metal forming | |
| Chair | T. Meinders | |
| 1 | MS03-68 | Finite Element optimization of deep drawing process parameters for magnesium alloys |
| V. B. Watiti, G. N. Labeas - vwatiti@mech.upatras.gr | ||
| 2 | MS03-74 | Influence of the variation of materials properties on the risk of failure in dependency of the materials flow condition during forming processes |
| G. Vera, M. Marion, O. Bernhard - v.goedel@lft.uni-erlangen.de | ||
| 3 | MS03-91 | Gurson-Twergaard-Needleman parameters identification using artificial neural networks in sheet metal blanking |
| H. Aguir, H. Marouani - haykel.marouani@enim.rnu.tn | ||
| 4 | MS03-92 | Numerical Simulation of Fracture in Cup Drawing |
| R. K. Saxena, S. S. Gautam, P. M. Dixit - rksaxena04@yahoo.com | ||
| 5 | MS03-160 | Finite element Analysis on the influence of material mechanical properties in local contact conditions |
| F.I. Pereira, M.C. Oliveira, A. Ramalho, J.L. Alves, L.F. Menezes, R. Padmanabhan - marta.oliveira@dem.uc.pt | ||
| 6 | MS03-305 | AZ31 Magnesium Deep Drawing Experiments and Finite Element Simulation |
| D. Ghaffari Tari, M. J. Worswick, J. Mckinley, R. Bagheriasl - dariushtari@hotmail.com | ||
| Wednesday, April 7th - 10:40 - 12:40 | ||
| Room N8 | MS19 - High temperature sheet forming | |
| Chair | S. Leen | |
| 1 | MS19-139 | Superplastic sheet metal forming with focus on the warm bulge test and its in-process monitoring |
| J. Kappes, S. Wagner, M. Schatz - Jens.Kappes@ifu.uni-stuttgart.de | ||
| 2 | MS19-152 | The influence of the material heat treatment and phase transformations in forming processes |
| A. Andrade-Campos - gilac@ua.pt | ||
| 3 | MS19-205 | Effects of dynamical deformation ageing on structure, texture and properties of hot rolled sheets from alloyed BCC metals |
| Yu. Perlovich, M. Isaenkova - perlovich@hotmail.com | ||
| 4 | MS19-206 | Texture layering in hot-rolled sheets from Zr-based alloys: causes, effects, control |
| M. Isaenkova, Yu. Perlovich, V. Fesenko, S. Kropachev, E. Aktuganova, S. Dryakhlov - isamarg@mail.ru | ||
| 5 | MS19-209 | Thermo-mechanical analysis and lifing of Ni-Cr SPF tool |
| A. A. Deshpande, S. B. Leen, W. Sun, T. H. Hyde - epxaad@nottingham.ac.uk | ||
| 6 | MS19-259 | A finite element analysis of errors in axisymmetric isothermal and Gleeble compression testing of Ti-6Al-4V |
| C. J. Bennett, S. B. Leen, P. H. Shipway - chris.bennett@nottingham.ac.uk | ||
| Wednesday, April 7th - 10:40 - 12:40 | ||
| Room SC | MS20 - Influence of curvature in formability limits in sheet forming | |
| Chair | A. Ofenheimer | |
| 1 | MS20-9 | Contact effects in bending affecting stress and formability |
| W.C. Emmens, A.H. van den Boogaard - w.c.emmens@utwente.nl | ||
| 2 | MS20-168 | A phenomenological Concepts To Predict Formability in Stretch-Bending Operations |
| D. Kitting, A. Ofenheimer, H. Pauli, E.T. Till - daniela.kitting@v2c2.at | ||
| 3 | MS20-173 | On the Use of Concave-Side Rule and Critical-Distance Methods to Predict the Influence of Bending on Sheet-metal Formability |
| C. Vallellano, D. Morales, A. J. Martinez, F. J. Garcia-Lomas - carpofor@us.es | ||
| 4 | MS20-236 | Novel semi-empirical model for forming limit prediction of sheet metal material with regard on effects of shear-tension loads |
| C. Held, M. Sindel, M. Liewald - christian.held@ifu.uni-stuttgart.de | ||
| 5 | MS20-241 | Development of an anisotropic failure criterion for characterising the influence of curvature on forming limits of aluminium sheet metal alloys |
| M. Liewald, R. Schleich - apostolos.papaioanu@ifu.uni-stuttgart.de | ||
| 6 | MS20-254 | Influence of punch radius in a Nakazima test for mild steel and aluminium |
| E. Fictorie, A.H. van den Boogaard, E.H. Atzema - a.h.vandenboogaard@utwente.nl | ||
| Wednesday, April 7th - 14:00 - 16:00 | ||
| Room N3 | MS11 - Composites forming processes | |
| Chair | J. Sherwood | |
| 7 | MS11-115 | On the equivalent in-plane permeability |
| F. Chinesta, A. Poitou, S. Chatel, J. A. Garcia, L. Gascon - Francisco.Chinesta@ec-nantes.fr | ||
| 8 | MS11-132 | Implementation of computer simulation for modeling arrangement of ceramic reinforcing particles during casting process of metal matrix composite |
| R. Zagórski - roman.zagorski@polsl.pl | ||
| 9 | MS11-136 | Adaptive remeshing of composite fabrics during the forming process |
| L. Giraud-Moreau, A. Cherouat, H. Borouchaki - laurence.moreau@utt.fr | ||
| 10 | MS11-148 | Reduction of automobile carbon dioxide emissions |
| A. Elalem, M. S. EL-Bourawi - abdelati.alem@gmail.com | ||
| 11 | MS11-163 | Characterization of contact tensions during continual and incremental forming of metal composites |
| R. Neugebauer, S. Meinel, R. Glaß, M. Popp - stefan.meinel@iwu.fraunhofer.de | ||
| 12 | MS11-169 | A New Procedure for the Analysis of Fibre Breakage After Processing of Fibre-Reinforced Thermoplastics |
| M. Berton, A. Cellere, G. Lucchetta - matteo.berton@unipd.it | ||
| Wednesday, April 7th - 14:00 - 16:00 | ||
| Room N4 | MS09 - Machining and cutting | |
| Chair | D. Umbrello | |
| 7 | MS09-249 | Simulation Of Mechanical Cutting Using A Physical Based Material Model |
| V. Kalhori, D. Wedberg, L.-E. Lindgren - Vahid.Kalhori@sandvik.com | ||
| 8 | MS09-224 | Modeling of the Temperature Field in the Chip and in the Tool in High-Speed Machining of a Carbon Steel: Effect of Pearlite to Austenite Phase Transition in AISI 1075 |
| T. J. Burns, S. P. Mates, R. L. Rhorer, E. P. Whitenton, D. Basak, R. H. McFadden - burns@nist.gov | ||
| 9 | MS09-77 | Finite element modeling and three-dimensional simulation of the turning process incorporating the material hardness |
| D. Biermann, F. Höhne, B. Sieben, A. Zabel - hoehne@isf.de | ||
| 10 | MS09-38 | Is it possible to identify Johnson-Cook law parameters from machining simulations? |
| A. Shrot, M. Bäker - a.shrot@tu-bs.de | ||
| 11 | MS09-122 | Flow stress determination in orthogonal cutting process combining the primary and the secondary shear zones. |
| G. M. Pittalà, M. Monno - gaetano.pittala@polimi.it | ||
| 12 | MS09-27 | On the identification conditions of a constitutive model in machining of AISI 1045 steel |
| C. Courbon, T. Mabrouki, J. Rech, J.-F. Rigal, D. Mazuyer, E. D’Eramo, P. Daguier - cedric.courbon@ec-lyon.fr | ||
| Wednesday, April 7th - 14:00 - 16:00 | ||
| Room N5 | MS04 - Material behaviour And formability | |
| Chair | F. Barlat | |
| 7 | MS04-88 | Evolving anisotropic yield loci based on multiple hardening curves |
| J. Mulder, H. Vegter - hans.mulder@corusgroup.com | ||
| 8 | MS04-99 | Error evaluation on experimental stress-strain curve obtained from tube bulging test |
| A. H. B. Ouirane, R. Velasco, G. Michel, N. Boudeau - nboudeau@ens2m.fr | ||
| 9 | MS04-113 | On material batch variation of the dual phase steel DP800 |
| Ø. Fyllingen, O.S. Hopperstad, V. Tarigopula - ofy@hib.no | ||
| 10 | MS04-130 | A New Approach in the Monitoring of Metal Coupon Subjected at Fatigue Load in Aggressive Solution |
| A. Astarita, A. Scala, A. Squillace, M. Iodice, T. Monetta, D.B. Mitton, F. Bellucci - antonello.astarita@hotmail.it | ||
| 11 | MS04-131 | Anisotropic and dissipative elasto-plastic materials with damaged structure |
| S. Cleja-Tigoiu - tigoiu@fmi.unibuc.ro | ||
| 12 | MS04-144 | Experimental analysis of the influence of stress concentrators on the buckling of woven materials under uniaxial tension |
| P. Bekampiene, J. Domskiene - paule.bekampiene@gmail.com | ||
| Wednesday, April 7th - 14:00 - 16:00 | ||
| Room N6 | MS10 - Structures, properties and processing of polymers | |
| Chair | F. Schmidt | |
| 7 | MS10-318 | Strain Field Measurement on 3D surfaces: Application to Petaloid Base of PET Bottles under Pressure |
| Luc Chevalier, Y. M. Luo, E. Monteiro - luc.chevalier@univ-mlv.fr | ||
| 8 | MS10-126 | Injection moulding of engineering rubber components: a comparison between experimental results and numerical simulation |
| G. Ramorino, M. Girardi, S. Agnelli, A. Franceschini, F. Viganò, T.Riccò - ramorino@ing.unibs.it | ||
| 9 | MS10-158 | Cooling Rate Influence in Bonded Magnet Injection Moulding |
| P. Carraro, G. Lucchetta - piertommaso.carraro@unipd.it | ||
| 10 | MS10-174 | Temperature wrinkling prediction in metal/polymer multilayer coatings |
| L. Zhang, A. Ben Bettaieb, A. M. Habraken, L. Duchêne - Amine.BenBettaieb@ulg.ac.be | ||
| 11 | MS10-186 | Characterization of hydrophobic polymeric membranes for membrane distillation process |
| G. A. Mannella, V. La Carrubba, V. Brucato - lacarrubba@dicpm.unipa.it | ||
| 12 | MS10-187 | Tubular scaffolds for vascular tissue engineering applications |
| V. La Carrubba, F. Carfì Pavia, V. Brucato - lacarrubba@dicpm.unipa.it | ||
| Wednesday, April 7th - 14:00 - 16:00 | ||
| Room N7 | MS03 - Sheet metal forming | |
| Chair | T. Welo | |
| 7 | MS03-5 | Flash Design of Die Shapes for Redrawing Rectangular Cups |
| K. Isobe - kisobe@toyama-nct.ac.jp | ||
| 8 | MS03-79 | Influence of production constraints on automatic generation of bead design |
| B. Krönauer, N. Majic, H. Hoffmann, A. Albers - bk@utg.de | ||
| 9 | MS03-129 | Influence of the punch geometry and sample size on the deep-drawing limits in expansion of an aluminium alloy |
| R. Boissière, P. Vacher, J.J. Blandin - remi.boissiere@iutnb.uhp-nancy.fr | ||
| 10 | MS03-171 | Finite element analysis of the influence of the restraining force in the draw-bend test |
| A. Kolevska, R. Padmanabhan, M.C. Oliveira, J.L. Alves, L.F. Menezes - padmanabhan@dem.uc.pt | ||
| 11 | MS03-242 | Optimization of thermally sprayed tool coatings for sheet drawing operations by roller burnishing |
| V. Franzen, M. Trompeter, A. Brosius, A. E. Tekkaya - volker.franzen@iul.tu-dortmund.de | ||
| 12 | MS03-288 | Further Development of the SCS Stretch-Forming Technology with assistance of Forming Simulation |
| A. Papaioanu, M. Liewald - apostolos.papaioanu@ifu.uni-stuttgart.de | ||
| Wednesday, April 7th - 14:00 - 16:00 | ||
| Room N8 | MS01 - Inverse analysis optimization and stochastic approaches | |
| Chair | T. Van den Boogaard | |
| 1 | MS01-17 | Metamodel assisted Evolutionary Algorithm for Multi-Objective Optimization of Non-steady Metal Forming Problems |
| M.Ejday, L. Fourment - lionel.fourment@mines-paristech.fr | ||
| 2 | MS01-180 | Reliability Based Economical optimization of Sheet Metal Forming Processes |
| M. Strano - matteo.strano@polimi.it | ||
| 3 | MS01-42 | A methodology for the design of effective cooling system in injection moulding |
| A.Agazzi, V.Sobotka, R. Le Goff, D.Garcia, Y.Jarny - alban.agazzi@univ-nantes.fr | ||
| 4 | MS01-69 | Application of a genetic algorithm for the assessment of the capabilities of actuator systems for laser micro adjustment |
| R. Plettke - plettke@lft.uni-erlangen.de | ||
| 5 | MS01-89 | Design of complex sheet metal forming processes: a new computer aided progressive approach |
| G. Ingarao, R. Di Lorenzo - p.ingarao@dtpm.unipa.it | ||
| 6 | MS01-123 | Iterative learning and feedback control applied on a deep drawing process. |
| B. Endelt, J. Danckert - endelt@production.aau.dk | ||
| Wednesday, April 7th - 14:00 - 16:00 | ||
| Room SC | MS12 - Semi-solid processes | |
| Chair | D. Barabazon | |
| 1 | MS12-327 | Development of industrial components by advanced squeeze casting |
| M. Rosso, I. Peter, C. Bivol, R. Molina, G. Tonno - mario.rosso@polito.it | ||
| 2 | MS12-323 | Benefits of thixoforming hot-crack-sensitive aluminum alloys at high solid fraction |
| G. Vaneetveld, A. Rassili, J. C. Pierret, J. Lecomte-Beckers - g.vaneetveld@ulg.ac.be | ||
| 3 | MS12-232 | Characterization of the after thixoforming microstructure of a 7075 aluminium alloy gear |
| Ł. Rogal, J. Dutkiewicz, A. Góral, B. Olszowska-Sobieraj, J. Dańko - lukaszrogal@wp.pl | ||
| 4 | MS12-231 | Surface finish effect on the anodizing behaviour of Al-Si components obtained by Sub-Liquidus Casting process. |
| S. Menargues, J.A. Picas, E. Martin, M.T. Baile, M. Campillo, A. Forn - sergi.menargues@upc.edu | ||
| Wednesday, April 7th - 16:30 - 17:50 | ||
| Room N3 | MS11 - Composites forming processes | |
| Chair | F. Chinesta | |
| 13 | MS11-178 | Prediction of braid deformability during the RTM Process |
| A. Telmar, R. Agogue, D. Soulat, G. Hivet, D. Zanelli - aurelie.telmar@univ-orleans.fr | ||
| 14 | MS11-201 | FE-Modelling of the Rubber Mould Behaviour during Press Forming of Thermoplastic Composites |
| V. Antonelli, R. Marissen - antonelli@llb.mw.tum.de | ||
| 15 | MS11-214 | Benchmark Study of Finite Element Models for Simulating the Thermostamping of Woven-Fabric Reinforced Composites |
| J. Sargent, J. Chen, J. Sherwood, J. Cao, P. Boisse, A. Willem, K. Vanclooster, S. Lomov, M. Khan, T. Mabrouki, K. Fetfatsidis, D. Jaufrrès - james_sherwood@uml.edu | ||
| 16 | MS11-216 | Using Modal Analysis to Investigate the Validity of Finite Element Models for Simulating the Thermostamping of Woven-Fabric Reinforced Composites |
| J. Sherwood, K. Fetfatsidis, D. Winchester, D. Jauffrès, P. Avitabile, J. Chen - james_sherwood@uml.edu | ||
| Wednesday, April 7th - 16:30 - 17:50 | ||
| Room N4 | MS09 - Machining and cutting | |
| Chair | P. Arrazola | |
| 13 | MS09-310 | Influence of material parameters on serrated chip prediction in finite element modeling of chip formation process |
| P. J. Arrazola, O. Barbero, I. Urresti - pjarrazola@eps.mondragon.edu | ||
| 14 | MS09-344 | Finite element formulation effect in three-dimensional modeling of a chip formation during machining |
| B. Haddag, S. Atlati, M. Nouari, M. Znasni - badis.haddag@insic.fr | ||
| 15 | MS09-23 | Finite element analysis of residual stresses in machining |
| S. Rizzuti, D. Umbrello, L. Filice, L. Settineri - stefania.rizzuti@polito.it | ||
| 16 | MS09-275 | Modeling and Experimental Validation of the surface Residual Stresses Induced by Hard Machining of AISI H13 Tool Steel |
| S. Caruso, J. C. Outeiro, D. Umbrello, R. M’Saoubi - serafino.caruso@unical.it | ||
| Wednesday, April 7th - 16:30 - 17:50 | ||
| Room N5 | MS04 - Material behaviour And formability | |
| Chair | S. Dancette | |
| 13 | MS04-145 | Microstructure evolution during hot deformation of Ti-6Al-4V double cones specimens |
| F. Warchomicka, C. Poletti, M. Stockinger, T. Henke - fwarchom@pop.tuwien.ac.at | ||
| 14 | MS04-149 | An effective warm forming process;numerical and experimental study |
| B. Bagheriasl, M. Worswick, J. Mckinley, H. Simha - rbagheri@uwaterloo.ca | ||
| 15 | MS04-155 | Bending limit prediction of an aluminum thin sheet |
| S. Thuillier, N. Le Maoût, P.Y. Manach - sandrine.thuillier@univ-ubs.fr | ||
| 16 | MS04-166 | New anisotropic strain-rate potential for hexagonal metals |
| O. Cazacu, J-H. Yoon, J-W. Yoon - cazacu@reef.ufl.edu | ||
| Wednesday, April 7th - 16:30 - 17:50 | ||
| Room N6 | MS10 - Structures, properties and processing of polymers | |
| Chair | G. Menary | |
| 13 | MS10-320 | Thermoforming of Knitted Composite Structures: FEM Simulation and Experiments |
| B.Bekisli, H.F.Nied - hfn2@lehigh.edu | ||
| 14 | MS10-188 | A pre-vascularized PLLA scaffold for regeneration of complex tissues |
| F. Carfì Pavia, V. La Carrubba, G. Ghersi, V. Brucato - lacarrubba@dicpm.unipa.it | ||
| 15 | MS10-189 | Mechanical investigation of the healing phenomenon of the PMMA |
| N. Aleksy, G. Kermouche, J.M. Bergheau, J.L. Loubet, S. Pavan - nicolas.aleksy@enise.fr | ||
| 16 | MS10-212 | Material parameter identification for vacuum infusion manufactured components |
| F. Avalos, G. Pincheira, J. Inostroza, P. Flores - pfloresv@udec.cl | ||
| Wednesday, April 7th - 16:30 - 17:50 | ||
| Room N7 | MS03 - Sheet metal forming | |
| Chair | T. Meinders | |
| 13 | MS03-48 | Multi-material FEM approach for the prediction of the behaviour of draw-bended tubular profiles |
| A. Mentella, M. Strano, M. Skrikerud - alessia.mentella@unicas.it | ||
| 14 | MS03-76 | Determining curvature of air bended parts by digital image processing |
| M.L. Garcia-Romeu, J.A. Mayugo, J. Ciurana - mluisa.gromeu@udg.edu | ||
| 15 | MS03-114 | On the modeling of the unloading behavior of metal sheets |
| P-A. Eggertsen, K. Mattiasson - kjellm@chalmers.se | ||
| 16 | MS03-336 | Modelling and Validation of Springback in Aluminium U-Profiles |
| M. Stanton, I. Masters, R. Bhattacharya, G. Williams, I. Dargue, R. Aylmore - M.Stanton@warwick.ac.uk | ||
| Wednesday, April 7th - 16:30 - 17:50 | ||
| Room N8 | MS01 - Inverse analysis optimization and stochastic approaches | |
| Chair | L. Fourment | |
| 7 | MS01-124 | Inverse identification of advanced yield criteria using cup drawing and tensile tests |
| M.-S. Aydın, J. Gerlach, L. Kessler - mustafa-seckin.aydin@thyssenkrupp.com | ||
| 8 | MS01-154 | On the objective function evaluation in parameter identification of material constitutive models - Single point or FE analysis |
| R. de-Carvalho, R.A.F. Valente, A. Andrade-Campos - raquelsoares@ua.pt | ||
| 9 | MS01-162 | Identification of CRIMS model parameters for warpage prediction in injection moulding simulation |
| A. Cellere, G. Lucchetta - giovanni.lucchetta@unipd.it | ||
| 10 | MS01-25 | Sheet forming optimization based on least square support vector regression and intelligent sampling approach |
| Hu Wang, Guangyao Li2 - wanghuenying@hotmail.com | ||
| Wednesday, April 7th - 16:30 - 17:50 | ||
| Room SC | MS12 - Semi-solid processes | |
| Chair | A. Pola | |
| 5 | MS12-312 | Yield stress phenomena in semi-solid alloys |
| A. Moll, M. Modigell - axel.moll@avt.rwth-aachen.de | ||
| 6 | MS12-286 | A generalized viscoelastic Maxwell model for semi-solid thixotropic alloys. |
| J. Petera, K. Kaminski, M. Kotynia - jerzy.petera@p.lodz.pl | ||
| 7 | MS12-179 | The effect of injection conditions on the structural integrity of the components produced by Semi-Solid Rheocasting |
| M. Campillo, M. T. Baile, S. Menargues, A. Forn - manel.campillo@upc.edu | ||
| 8 | MS12-58 | New Zinc alloys for semisolid applications |
| A. Pola, R. Roberti, L. Montesano - annalisa.pola@ing.unibs.it | ||
| Thursday, April 8th - 9:00 - 10:20 | ||
| Room N3 | MS11 - Composites forming processes | |
| Chair | P. Boisse | |
| 17 | MS11-218 | Development of a polyisomorfism for a polypropylene copolimer and its organic-inorganic nanocomposite preparation |
| Y. P. Seo, K. Oh, Y. Seo, S. M. Hong - ysseo@snu.ac.kr | ||
| 18 | MS11-238 | Simulation of multi-layered composites forming |
| K. Vanclooster, S. V. Lomov, I. Verpoest - kristof.vanclooster@mtm.kuleuven.be | ||
| 19 | MS11-251 | Use of numerical simulation of woven reinforcement forming at mesoscale: influence of transverse compressiono on the global response |
| E. Vidal-Sallé, Q. T. Nguyen, A. Charmetant, J. Bréard, E. Maire, P. Boisse - emmanuelle.vidal-salle@insa-lyon.fr | ||
| 20 | MS11-279 | Warpage of flat composite part induced by Liquid Resin Infusion (LRI) processes |
| H.-F. Perrin, A. D'Acunto, P. Martin - henry.perrin@ensam.eu | ||
| Thursday, April 8th - 9:00 - 10:20 | ||
| Room N4 | MS09 - Machining and cutting | |
| Chair | P. Lorong | |
| 17 | MS09-93 | Roughness Improvement in Machining Operations Through coupled Metamodel and Genetic Algorithm Technique |
| A. Del Prete, A. A. De Vitis, A. Anglani - antonio.delprete@unisalento.it | ||
| 18 | MS09-94 | Experimental development of RSM techniques for surface quality prediction in metal cutting applications |
| A. Del Prete, A. A. De Vitis, A. Spagnolo - antonio.delprete@unisalento.it | ||
| 19 | MS09-51 | FE modeling of microstructural changes in hard turning of AISI 52100 steel |
| G.L. Manco, S. Caruso, G. Rotella - leonardo.manco@unical.it | ||
| 20 | MS09-332 | Numerical modelling of high speed broaching multitoothes broaches |
| V. F. Makarov, V. R. Tuktamyshev - tms3@pstu.ru | ||
| Thursday, April 8th - 9:00 - 10:20 | ||
| Room N5 | MS04 - Material behaviour And formability | |
| Chair | J. H. Yoon | |
| 17 | MS04-176 | A Numerical Simulation Study of Deep Drawing Testing and Experimental Results of Steel Sheets, Using a Comercial Software |
| J. D. Bressan, J. C. Cieto, F. H. Vieira, L. S. B. Bastos, P. A. M. Rojas - dem2jdb@joinville.udesc.br | ||
| 18 | MS04-177 | A Shear Fracture Criterion to Predict Limit Strains in Sheet Metal Forming |
| J. D. Bressan, F. Barlat - dem2jdb@joinville.udesc.br | ||
| 19 | MS04-202 | Remarks upon the algebraic structure of some recently proposed anisotropic yield functions |
| S. Soare, F. Barlat - stef_soare@yahoo.com | ||
| 20 | MS04-21 | Study on y-shape tube hydroforming of magnesium alloys at elevated temperatures |
| Y.M. Hwang, K.H. Wang - ymhwang@mail.nsysu.edu.tw | ||
| Thursday, April 8th - 9:00 - 10:20 | ||
| Room N6 | MS10 - Structures, properties and processing of polymers | |
| Chair | G. Menary | |
| 17 | MS10-322 | A monolithic finite element approach to compute permeability at microscopic and mesoscopic scales in LCM processes |
| L. Silva, G. Puaux, M. Vincent, P. Laure - Luisa.Silva@mines-paristech.fr | ||
| 18 | MS10-217 | Reactive Interfacial Adhesion between Surface-modified Polystyrene and a Polyamide (nylon 6) |
| Y. Seo, S. M. Hong - ysseo@snu.ac.kr | ||
| 19 | MS10-219 | Curing simulation of composites coupled with infrared heating |
| S. Nakouzi, J. Pancrace, F.M. Schmidt, Y. Le Maoult, F. Berthet - fabrice.schmidt@mines-albi.fr | ||
| 20 | MS10-227 | Instrumentation and Modelling of the Stretch Blow Moulding Process |
| Yannis M. Salomeia, Gary H. Menary, Cecil G. Armstrong - ysalomeia01@qub.ac.uk | ||
| Thursday, April 8th - 9:00 - 10:20 | ||
| Room N7 | MS03 - Sheet metal forming | |
| Chair | T. Welo | |
| 17 | MS03-34 | Optimisation of can bottom geometry by means of simulations |
| E. Ceretti, D. Braga, C. Giardini, G. Gerbino - claudio.giardini@unibg.it | ||
| 18 | MS03-112 | Numerical simulation research on a new spinning process: double-roller clamping spinning process |
| Q. Zhang, S. Q. Fan, S. D. Zhao, C. H. Wang - henryzhang@mail.xjtu.edu.cn | ||
| 19 | MS03-125 | Investigation of twist in curved hat channel products by elastic-plastic finite element analysis |
| M. Takamura, M. Sakata, A. Fukui, T. Hama, Y. Miyoshi, H. Sunaga, A. Makinouchi, M. Asakawa - takamura@riken.jp | ||
| 20 | MS03-285 | Development and validation of a numerical model for sheet metal roll forming |
| J. Larra˜naga, L. Galdos, L. Uncilla, A. Etxaleku - jlarranaga@eps.mondragon.edu | ||
| Thursday, April 8th - 9:00 - 10:20 | ||
| Room N8 | MS01 - Inverse analysis optimization and stochastic approaches | |
| Chair | M. Strano | |
| 11 | MS01-183 | Statistical Analysis and Robust Optimization of Forming Processes and Forming-to-Crash Process Chains |
| T. Clees, D. Steffes-lai, M. Helbig, D.-Z. Sun - tanja.clees@scai.fraunhofer.de | ||
